Total Duration : 01:24:19
Total Distance : 17,984 Km
Total Avg. Speed : 6,91 Knots
Duration over 10 Knots : 00:12:30
Distance over 10 Knots : 4,627 Km
Average over 10 Knots : 11,99 Knots
Date : 2008-08-17T09:50:47Z
5 best 2 second (at least) average = 26,96km/h [14,56Knots]
2 second run n°1 = 28,41km/h [15,34Knots] (15,8 m. in 2,000 s.)2 second run n°2 = 28,14km/h [15,20Knots] (15,6 m. in 2,000 s.)
2 second run n°3 = 27,02km/h [14,59Knots] (15,0 m. in 2,000 s.)
2 second run n°4 = 26,71km/h [14,42Knots] (14,8 m. in 2,000 s.)
2 second run n°5 = 24,52km/h [13,24Knots] (13,6 m. in 2,000 s.)
5 best 10 second (at least) average = 25,88km/h [13,97Knots]
10 second run n°1 = 27,62km/h [14,91Knots] (76,7 m. in 10,000 s.)10 second run n°2 = 26,87km/h [14,51Knots] (74,6 m. in 10,000 s.)
10 second run n°3 = 25,61km/h [13,83Knots] (71,1 m. in 10,000 s.)
10 second run n°4 = 25,26km/h [13,64Knots] (70,2 m. in 10,000 s.)
10 second run n°5 = 24,02km/h [12,97Knots] (66,7 m. in 10,000 s.)
5 best 60 second (at least) average = 23,27km/h [12,56Knots]
60 second run n°1 = 25,50km/h [13,77Knots] (425,0 m. in 60,000 s.)60 second run n°2 = 24,35km/h [13,15Knots] (405,8 m. in 60,000 s.)
60 second run n°3 = 22,78km/h [12,30Knots] (379,7 m. in 60,000 s.)
60 second run n°4 = 22,50km/h [12,15Knots] (375,0 m. in 60,000 s.)
60 second run n°5 = 21,22km/h [11,46Knots] (353,6 m. in 60,000 s.)
5 best 500 meter (at least) average = 22,74km/h [12,28Knots]
500 meter run n°1 = 25,22km/h [13,62Knots] (504,4 m. in 72,000 s.)500 meter run n°2 = 23,29km/h [12,58Knots] (504,7 m. in 78,000 s.)
500 meter run n°3 = 22,71km/h [12,26Knots] (504,7 m. in 80,000 s.)
500 meter run n°4 = 22,41km/h [12,10Knots] (504,2 m. in 81,000 s.)
500 meter run n°5 = 20,06km/h [10,83Knots] (501,6 m. in 90,000 s.)









